If you are processing payouts via “Open Pay” on Open.money, the default payout limits assigned to each virtual account will be based on the business types mentioned below:
S. No. | Business Type | Daily Limit | Monthly Limit |
1 | Individuals/Freelancers | Rs. 20,000.00 | Rs. 1,00,000.00 |
2 | Sole Proprietorship | Rs. 1,00,000.00 | Rs. 5,00,000.00 |
3 | Public/Private Limited | Rs. 2,00,000.00 | Rs. 10,00,000.00 |
4 | Trust/Society | Rs. 2,00,000.00 | Rs. 10,00,000.00 |
5 | Partnership | Rs. 2,00,000.00 | Rs. 10,00,000.00 |
6 | LLP | Rs. 2,00,000.00 | Rs. 10,00,000.00 |
In case there is a requirement of enhancement of the payout limits, kindly raise the request with letstalk@open.money